Forklifts & lift Trucks
Machine Group | Machine Type |
---|---|
A3 | Pedestrian Counterbalance (Stand on Forklift Truck) |
B1 B2 B3 B4 | Counterbalance up to and including 50,000 Kgs (All Sizes) |
C1 C2 C3 | Side Loader up to and including 50,000 Kgs (All Sizes) |
D1 D2 D3 | Reach Truck Over (up to & Over 8 Meter Lift) including stand on reach |
J1 J2 J3 J4 | Straight Mast Lift truck & Telescopic Mast lift Truck, Rough Terrain & Industrial Tele-truck |
M1 M2 M3 | Multi-Directional Side, Reach, Counterbalance Lift Trucks (Combi-Lift) |
P1 | Pivot Steer Trucks: Bendi/Flexi/Aisle-Master |
T1 | Transportable Lift Truck (Moffett Mounty) Lorry Mounted Lift truck |
1 Day Bolt On | Battery Care & Maintenance L.P.G. (Liquid Petroleum Gas) Shell Gas Approved Refilling |
Warehouse Order Picking Trucks
Machine Group | Machine Type |
---|---|
A1 A2 | Pedestrian & Rider Low Lift Order Picking Trucks (LLOP) |
E1 E2 | Medium & High-Level Order Picking Trucks (MLOP) (HLOP) |
F1 F2 | Very Narrow Aisle, Man Up & Man Down Tri Lateral Stacker (VNA) + Rope Evacuation Guide by Wire & Guide by Rail including free roaming Covered |
S3 | Vertical Stock Picker (Bravi Caddy, Crown Wave) |
Pallet Trucks: Powered, Manual, & Semi Manual
Machine Group | Machine Type |
---|---|
A1 A2 | Pedestrian & Rider Low Lift Order Picking Trucks (LLOP) |
A3 | Pedestrian Counterbalance (Stand on Forklift Truck) |
A4 A5 A6 | Pedestrian & Rider Pallet Stackers, Straddle Stackers |
Z1 Z2 | Pedestrian Manual & Semi-Manual Pallet and Platform truck (Pump Truck) |
Z3 Z4 | Pedestrian Manual & Semi-Manual Pallet/Straddle stacker |
Tow Tractor & Trailers Including On-Site Shunter Units
Machine Group | Machine Type |
---|---|
H1 H2 | Tow Tractor & Multiple Trailer/s |
H3 | Tow Tractor over 30,000Kg Drawbar Pull Tractor & Bowser (Bowser = Water & Fuel) Douglas Tug Master with Hydraulic 5th Wheel Covered |
Lorry Mounted & LGV Lorry Related
Machine Group | Machine Type |
---|---|
R5 | Lorry Mounted Crane (HIAB) Remote Control Included when necessary |
R8 | Slinging & Signalling |
S2 | Vehicle & Mechanical Handling Equipment Banksman (Vehicle Banksman) |
S5 | Rigid Vehicle Shunter |
S6 | Articulated Vehicle Shunter |
T1 | Transportable Lift Truck (Moffett Mounty) Lorry Mounted Lift truck Flatbed Loading & Securing also known as Loading & Lashing |
Crane Training
Machine Group | Machine Type |
---|---|
R0 | Manual Swing Lift (A Frame) |
R1 R2 | Pendant & Remote-Controlled Overhead Crane (OHC) |
R3 | Cab Controlled Overhead Crane (OHC) |
R4 | Jib Controlled Crane |
R5 | Lorry Mounted Crane (HIAB) Remote Control Included when necessary |
R8 | Slinging & Signalling |
Mobile Elevated Work platform (MEWP)
Machine Group | Machine Type |
---|---|
1A | Static Vertical - Driven into position and cannot drive when elevated (MEWP) |
1B | Static Boom - Trailer mount, Van mount, Lorry mount, & Spider lift (MEWP) |
3A | Mobile Vertical – Drives when Elevated (Scissor Lift) (MEWP) |
3B | Mobile Boom - Drives when Elevated (Cherry Picker) (MEWP) |
Attachment Training
Attachment Type |
---|
Semi/Manual Quick Hitch Buckets & Forks |
Lifting Jibs Including Hooks & Chains |
Barrel Clamps |
Man-Up Cages |
Extending Forks |
Clamping Forks |
Coiled Steel Lifters |
A Guide to Course Durations
Type of Course | Operator Quantity | Days Required |
---|---|---|
Novice: Operator has never operated/used Mobile Plant Machinery | 1 Operator | 3 Days |
2 Operators | 4 Days |
|
3 Operators | 5 Days |
|
Experienced Operator: Operator has used before but not formally trained | 1 Operator | 2 Days |
2 Operators | 3 Days |
|
3 Operators | 3 - 4 Days | |
Refresher Training: Previously trained operators, Certification renewal | 1 Operator | 1 Day |
2 Operators | 1 Day | |
3 Operators | 1 Day | |
Conversion Training: Qualified Operators needing to operate another machine | 1 Operator | 1 - 2 Days |
2 Operators | 1 - 2 Days | |
3 Operators | 1 - 2 Days | |
Familiarisation Training: Qualified Operators to understand a different Manufactures Machine but certified with that machine type. | Up to 8 Operators | 1 Day |