Dumpers
| Machine Group | Machine Type |
|---|---|
| Rigid Tipping Dumper (RTD) Also known as Rear Tipping Dumper (50-100 Ton) | |
| Articulated Tipping Dumper (RTD) Also known as Rear Tipping Dumper (20-60 Ton) | |
| W11 | 4 Wheel Steer Forward Tipping Dumper |
| W11 | 4 x 4 Forward Tipping Dumper |
| W12 | Tracked Forward Tipping Dumper |
Loading Shovels
| Machine Group | Machine Type |
|---|---|
| W1 | Wheeled Loading Shovel |
| W2 | Tracked Loading Shovel |
| W3 | Skid Steer (Wheeled, Tracked) Including Forks, Bucket, Planer, Sweeper |
360º Excavator & 180º Backhoe Loader
| Machine Group | Machine Type |
|---|---|
| W4 | Wheeled Excavator 360 Below 10 Ton |
| W5 | Wheeled Excavator 360 Above 10 Ton |
| W6 | Tracked Excavator 360 Below 10 Ton |
| W7 | Tracked Excavator 360 Above 10 Ton |
| W8 | Micro/Mini Digger |
| W9 | Backhoe Loader 180 Below 5 ton (StreetMaster 2CX/3CX) |
| W10 | Backhoe Loader 180 Above 5 ton (StreetMaster 2CX/3CX) |
Lift Trucks & Forklifts
| Machine Group | Machine Type |
|---|---|
| B1 B2 B3 B4 | Counterbalance up to and including 50,000 Kgs (All Sizes) |
| J1 | Rough Terrain Straight Masted Lift truck |
| J2 J3 | Rough Terrain Telescopic lift truck up to 9 Meters & Over (Telehandler) + Stability Arms |
| J4 | Industrial Tele-truck Telescopic Handler (Tele-truk) + (Loadall) |
| 1 Day Bolt On | Battery Care & Maintenance L.P.G. (Liquid Petroleum Gas) Shell Gas Approved Refilling |
Tow Tractor & Trailers Including On-Site Shunter Units
| Machine Group | Machine Type |
|---|---|
| H1 H2 | Tow Tractor & Multiple Trailer/s |
| H3 | Tow Tractor over 30,000Kg Drawbar Pull Tractor & Bowser (Bowser = Water & Fuel) Douglas Tug Master with Hydraulic 5th Wheel Covered |
Lorry Mounted & LGV Lorry Related
| Machine Group | Machine Type |
|---|---|
| R5 | Lorry Mounted Crane (HIAB) Remote Control Included when necessary |
| R8 | Slinging & Signalling |
| S2 | Vehicle & Mechanical Handling Equipment Banksman (Vehicle Banksman) |
| S5 | Rigid Vehicle Shunter |
| S6 | Articulated Vehicle Shunter Rigid & Articulated Water and Fuel Bowser Road Sweeper - Including Gully Cleaner and Lance Flatbed Loading & Securing also known as Loading & Lashing |
Tow Tractor & Trailers Including On-Site Shunter Units
| Machine Group | Machine Type |
|---|---|
| H1 H2 | Tow Tractor & Multiple Trailer/s |
| H3 | Tow Tractor over 30,000Kg Drawbar Pull Tractor & Bowser (Bowser = Water & Fuel) Douglas Tug Master with Hydraulic 5th Wheel Covered |
Mobile Elevated Work platform (MEWP)
| Machine Group | Machine Type |
|---|---|
| 1A | Static Vertical - Driven into position and cannot drive when elevated (MEWP) |
| 1B | Static Boom - Trailer mount, Van mount, Lorry mount, & Spider lift (MEWP) |
| 3A | Mobile Vertical – Drives when Elevated (Scissor Lift) (MEWP) |
| 3B | Mobile Boom - Drives when Elevated (Cherry Picker) (MEWP) |
Rollers
| Machine Group | Machine Type |
|---|---|
| Tandem Vibrator Roller below 6 Ton Tandem Vibrator Roller Above 6 Ton Road Roller (Deadweight) |
|
Attachment Training
| Attachment Type |
|---|
| Semi/Manual Quick Hitch Buckets & Forks |
| Lifting Jibs Including Hooks & Chains |
| Barrel Clamps |
| Man-Up Cages |
| Extending Forks |
| Clamping Forks |
| Coiled Steel Lifters |
A Guide to Course Durations
| Type of Course | Operator Quantity | Days Required |
|---|---|---|
| Novice: Operator has never operated/used Mobile Plant Machinery | 1 Operator | 3 Days |
| 2 Operators | 4 Days |
|
| 3 Operators | 5 Days |
|
| Experienced Operator: Operator has used before but not formally trained | 1 Operator | 2 Days |
| 2 Operators | 3 Days |
|
| 3 Operators | 3 - 4 Days | |
| Refresher Training: Previously trained operators, Certification renewal | 1 Operator | 1 Day |
| 2 Operators | 1 Day | |
| 3 Operators | 1 Day | |
| Conversion Training: Qualified Operators needing to operate another machine | 1 Operator | 1 - 2 Days |
| 2 Operators | 1 - 2 Days | |
| 3 Operators | 1 - 2 Days | |
| Familiarisation Training: Qualified Operators to understand a different Manufactures Machine but certified with that machine type. | Up to 8 Operators | 1 Day |
